Customer Service:
972-818-NTTA

Admin Offices: 214-461-2000

5900 West Plano Parkway
Suite 100,
Plano Texas 75093

customerservice@ntta.org

For other questions:
websupport@ntta.org

Rates:    Dallas North Tollway President George Bush Turnpike Addison Airport Tunnel Mountain Creek Lake Bridge Lewisville Lake Toll Bridge Sam Rayburn Tollway
(121 Tollway)

More Information:

President George Bush Turnpike


Two Axles
Three Axles
Four Axles
Five Axles
Six or More
Axles and
Special Permits
  Northbound Southbound  
Locations Entrance
From
Exit
At
Entrance
From
Exit
At
TollTag Cash TollTag Cash TollTag Cash TollTag Cash TollTag Cash
N. Garland Ave. 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Campbell Rd. 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Renner Rd. (East of Plaza) 0.40 0.50 0.80 1.00 1.20 1.50 1.60 2.00 2.00 2.50
Renner Rd. Main Plaza (MLP 6) 0.70 1.00 1.40 2.00 2.10 3.00 2.80 4.00 3.50 5.00
Shiloh Rd. 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Renner Rd. (West of Plaza) 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Independence Pkwy./Waterview Pkwy. 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Coit Rd. 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Coit Rd. Main Plaza (MLP 7) 0.70 1.00 1.40 2.00 2.10 3.00 2.80 4.00 3.50 5.00
Preston Rd. 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Midway Rd. 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Marsh Ln. 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Frankford Rd. Main Plaza (MLP 8) 0.70 1.00 1.40 2.00 2.10 3.00 2.80 4.00 3.50 5.00
Kelly Blvd. 0.40 0.50 0.80 1.00 1.20 1.50 1.60 2.00 2.00 2.50
Josey Ln. 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Two Axles
Three Axles
Four Axles
Five Axles
Six or More
Axles and
Special Permits
  Northbound Southbound  
Locations Entrance
From
Exit
At
Entrance
From
Exit
At
TollTag Cash TollTag Cash TollTag Cash TollTag Cash TollTag Cash
Sandy Lake Rd. Main Plaza (MLP 9) 0.70 1.00 1.40 2.00 2.10 3.00 2.80 4.00 3.50 5.00
Belt Line Rd. (Coppell) 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Royal Ln. 0.30 0.40 0.60 0.80 0.90 1.20 1.20 1.60 1.50 2.00
Belt Line Rd. 0.70 1.00 1.40 2.00 2.10 3.00 2.80 4.00 3.50 5.00
Belt Line Rd.(Irving) Main Plaza (MLP 10) 0.70 1.00 1.40 2.00 2.10 3.00 2.80 4.00 3.50 5.00